Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Choose what you are comparing
Compare full-size and compact handgun-mounted optics.
Select two pistol optics
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | HolosunDPS-THSpecs checked Jul 23, 2026 | AimpointACRO P-2Specs checked Aug 5, 2026 |
|---|---|---|
| Typical price | $1176.46 | Not documented |
| Weight | Not yet published by Holosun | 2.2 oz / 61 g |
| Overall dimensions | Not yet published by Holosun | 1.9 × 1.3 × 1.2 in / 47 × 33 × 31 mm |
| Product format | thermal-overlay pistol optic | optic |
| Mount / compatibility | Holosun 509T footprint; 509T-to-RMR plate included | Aimpoint ACRO interface |
| Catalog status | announced | current |
| Availability | Holosun still says Coming Q2 2026; availability has not been confirmed | Not documented |
| Battery | Not documented | CR2032 |
| Battery life | Not documented | 50,000 hours at daylight setting 6 |
| Brightness | Not documented | 4 night-vision and 6 daylight settings |
| Charging and data | 5 V / 2 A magnetic USB | Not documented |
| Clear aperture | Not documented | 0.59 × 0.59 in / 15 × 15 mm |
| Design | Thermal-overlay pistol red dot | Enclosed emitter |
| Eye relief | Not documented | Unlimited |
| Field of view | 13.5° × 10° | Not documented |
| Frame rate | 50 FPS | Not documented |
| Housing | 7075-T6 aluminum | High-strength aluminum |
| Image modes | White Hot, Black Hot, Highlight, Edge Detection, and Fusion | Not documented |
| Included mounting hardware | 509T-to-RMR plate | Not documented |
| MRTD | <50 mK | Not documented |
| Magnification | Not documented | 1× |
| OLED display | 640 × 480 | Not documented |
| Operating temperature | -4°F to 122°F / -20°C to 50°C | Not documented |
| Parallax | Not documented | Operationally parallax-free |
| Physical dimensions | Not yet published by Holosun | Not documented |
| Red-dot battery | Not yet published by Holosun | Not documented |
| Red-dot reticle | 2 MOA dot or 32 MOA circle | Not documented |
| Reticle | Not documented | 3.5 MOA red dot |
| Runtime | Not yet published by Holosun | Not documented |
| Spectral range | 8–14 µm | Not documented |
| Storage temperature | -40°F to 158°F / -40°C to 70°C | Not documented |
| Thermal battery | One rechargeable 18350 | Not documented |
| Thermal sensor | 256 × 192 | Not documented |
| Water resistance | IP67 | Submersible to 115 ft / 35 m |
Choose by use case, not scoreboard.
DPS-TH: Holosun still labels the DPS-TH Coming Q2 2026 and has not published final physical or runtime specifications. This is not a firsthand review.
ACRO P-2: The Aimpoint ACRO P-2 is a 1× enclosed-emitter reflex sight with a 3.5 MOA red dot. Aimpoint documents a high-strength aluminum housing, a CR2032 battery rated for 50,000 hours at daylight setting 6, four night-vision and six daylight settings, a 15 × 15 mm clear aperture, a 2.2 oz weight, and submersion to 35 m. This is a manufacturer-sourced research record; Known Ground has not marked it as personally tested.
Check prices after you compare
We may earn a commission from purchases made through paid links.