DPS-TH
Holosun still labels the DPS-TH Coming Q2 2026 and has not published final physical or runtime specifications. This is not a firsthand review.
announced
Research record; not firsthand tested.
thermal-overlay pistol optic
Weight: Not yet published by Holosun
Dimensions: Not yet published by Holosun
Compatibility: Holosun 509T footprint; 509T-to-RMR plate included
$1176.46
Checked July 23, 2026. Prices may change.
No merchant links are currently listed.Description
Announced slide-mounted red-dot sight with an integrated 256 × 192 thermal sensor and 640 × 480 OLED overlay.
Specifications
| MRTD | <50 mK |
|---|---|
| Design | Thermal-overlay pistol red dot |
| Weight | Not yet published by Holosun |
| Housing | 7075-T6 aluminum |
| Runtime | Not yet published by Holosun |
| Frame rate | 50 FPS |
| Image modes | White Hot, Black Hot, Highlight, Edge Detection, and Fusion |
| Availability | Holosun still says Coming Q2 2026; availability has not been confirmed |
| OLED display | 640 × 480 |
| Field of view | 13.5° × 10° |
| Spectral range | 8–14 µm |
| Thermal sensor | 256 × 192 |
| Red-dot battery | Not yet published by Holosun |
| Red-dot reticle | 2 MOA dot or 32 MOA circle |
| Thermal battery | One rechargeable 18350 |
| Water resistance | IP67 |
| Charging and data | 5 V / 2 A magnetic USB |
| Physical dimensions | Not yet published by Holosun |
| Storage temperature | -40°F to 158°F / -40°C to 70°C |
| Operating temperature | -4°F to 122°F / -20°C to 50°C |
| Included mounting hardware | 509T-to-RMR plate |
Sources and verification
- Manufacturer product page
- Specification source — checked July 23, 2026
- Mounting-footprint source — checked July 23, 2026
Reviewed pistol mounting paths
No reviewed mounting paths are published for this product yet. Missing evidence remains unverified rather than being inferred from a reported footprint.