Echelon 4.5
Factory Variable Interface System configuration.
current
Research record; not firsthand tested.
pistol
Weight: 23.9 oz with flush magazine
Dimensions: 8.0 × 1.2 × 5.5 in
Compatibility: Springfield Variable Interface System
Not listed
Prices may change.
No merchant links are currently listed.Description
Factory Variable Interface System configuration.
Specifications
| Frame | Polymer medium grip module |
|---|---|
| Slide | Billet machined, Melonite finish, optics ready |
| Action | Striker-fired |
| Barrel | Hammer-forged steel, Melonite finish, 1:10 twist |
| Sights | Tritium/luminescent front; Tactical Rack U-Dot rear |
| Caliber | 9 mm |
| Capacity | 17+1; 20+1 with extended magazine |
| Controls | Fully ambidextrous |
| Barrel length | 4.5 in |
| Recoil system | Captive |
| Operating group | Serialized Central Operating Group |
| Optics interface | Variable Interface System direct-mount pin system |
| Height with extended magazine | 6.5 in |
| Weight with extended magazine | 24.3 oz |
Sources and verification
- Manufacturer product page
- Specification source — checked July 23, 2026