ARO-EVO-DUAL
Holosun lists the ARO-EVO-DUAL for Q3 2026. This is a manufacturer-specification record, not a firsthand review.
announced
Research record; not firsthand tested.
enclosed rifle sight with visible and infrared lasers
Weight: 8.15 oz sight; 2.45 oz mount
Dimensions: 2.68 × 1.77 × 2.60 in
Compatibility: Direct Picatinny mount
$588.22
Checked July 23, 2026. Prices may change.
No merchant links are currently listed.Description
Announced enclosed rifle sight integrating a red dot, visible green laser, and infrared laser in one housing.
Specifications
| Solar | Solar Failsafe |
|---|---|
| Design | Enclosed rifle sight with integrated visible and infrared lasers |
| Window | 1.02 in / 26 mm diameter |
| Battery | Side-loading CR123A |
| Control | Crane-plug pressure pad included |
| Housing | Holosun structured specs say 7075-T6 aluminum |
| Reticle | 2 MOA dot and 65 MOA circle |
| Adjustment | 0.5 MOA per click |
| Brightness | 8 daylight and 4 night-vision settings |
| Availability | Holosun says Coming Q3 2026 |
| Magnification | 1× |
| Visible laser | 520 nm green, Class 3R, <5 mW |
| Infrared laser | 850 nm, Class 1, <0.7 mW |
| Adjustment range | ±50 MOA |
| Vibration rating | 1,000 G |
| Water resistance | IPX8 |
| Motion activation | Shake Awake |
| Central mount height | 1.63 in |
| Red-dot battery life | 300,000 hours at setting 6 |
| Manufacturer-page caveat | Introductory copy says 6061-T6 while the structured specification table says 7075-T6 |
| Visible-laser battery life | 12 hours |
| Infrared-laser battery life | 50 hours |
Sources and verification
- Manufacturer product page
- Specification source — checked July 23, 2026
- Mounting-footprint source — checked July 23, 2026
Reviewed pistol mounting paths
No reviewed mounting paths are published for this product yet. Missing evidence remains unverified rather than being inferred from a reported footprint.