Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Step 1
Choose what you are comparing
Compare factory optic-ready pistol configurations.
Step 2
Select two duty pistols
Step 3
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | WaltherPDP Compact — 2.0 CutSpecs checked Jul 23, 2026 | Beretta92X RDOSpecs checked Jul 23, 2026 |
|---|---|---|
| Typical price | Not documented | Not documented |
| Weight | 24.4 oz empty | 33.3 oz unloaded |
| Overall dimensions | 7.5 × 1.34 × 5.4 in | 8.5 × 1.5 × 5.4 in |
| Product format | pistol | pistol |
| Mount / compatibility | Walther PDP 2.0 optic cut; model-specific plate required | Beretta 90 Series RDO plate system |
| Catalog status | current | current |
| Accessory rail | Picatinny-style rail | MIL-STD-1913 |
| Action | Striker-fired | Double-action/single-action |
| Barrel length | 4.0 in | 4.7 in |
| Caliber | 9 mm | 9×19 mm |
| Capacity | 15 rounds | 18 rounds; 10, 15, or 17-round configurations |
| Controls | Not documented | Ambidextrous slide-mounted decocker/safety or decocker-only, by model |
| Frame | Polymer | Aluminum Vertec frame |
| Grip | Performance Duty Texture | Vertec panels with wraparound grip included |
| Operating system | Not documented | Short recoil with falling locking block |
| Optics interface | PDP 2.0 cut | Beretta 90 Series RDO plate system |
| Plate note | PDP 1.0 and 2.0 plates are not interchangeable | Not documented |
| Safety | Not documented | Automatic firing-pin block |
| Sights | Adjustable white-dot sights | Removable front and rear sights |
| Slide | Optics ready with SuperTerrain serrations | Steel RDO slide |
| Trigger | Performance Duty Trigger | Not documented |
| Trigger pull | 5.6 lb | Not documented |
Editorial context
Choose by use case, not scoreboard.
PDP Compact — 2.0 Cut: Factory PDP 2.0 optic-cut configuration.
92X RDO: Factory RDO configuration.