Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Step 1
Choose what you are comparing
Compare full-size and compact handgun-mounted optics.
Step 2
Select two pistol optics
Step 3
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | VortexDefender-STSpecs checked Jul 23, 2026 | AimpointACRO P-2Specs checked Jul 23, 2026 |
|---|---|---|
| Typical price | Not documented | Not documented |
| Weight | 1.48 oz | 2.2 oz / 61 g |
| Overall dimensions | 1.83 in long; 0.38 in / 9.7 mm deck height | 1.9 × 1.3 × 1.2 in / 47 × 33 × 31 mm |
| Product format | optic | optic |
| Mount / compatibility | DeltaPoint Pro footprint | Aimpoint ACRO interface |
| Catalog status | current | current |
| Adjustment | 1 MOA per click | Not documented |
| Adjustment range | 115 MOA elevation; 145 MOA windage | Not documented |
| Battery | Top-loading CR2032 | CR2032 |
| Battery life | Up to 25,000 hours | 50,000 hours at daylight setting 6 |
| Brightness | Not documented | 4 night-vision and 6 daylight settings |
| Clear aperture | Not documented | 0.59 × 0.59 in / 15 × 15 mm |
| Design | Open emitter | Enclosed emitter |
| Eye relief | Unlimited | Unlimited |
| Housing | Not documented | High-strength aluminum |
| Magnification | 1× | 1× |
| Motion activation | Auto-Shutoff with motion activation | Not documented |
| Parallax | Not documented | Operationally parallax-free |
| Reticle | 3 or 6 MOA red dot, depending on model | 2.5, 3.5, or 9 MOA red dot, depending on model |
| Water resistance | Not documented | Submersible to 115 ft / 35 m |
Editorial context
Choose by use case, not scoreboard.
Defender-ST: Duty-focused reflex optic.
ACRO P-2: Enclosed duty-focused reflex optic.