Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Choose what you are comparing
Compare full-size and compact handgun-mounted optics.
Select two pistol optics
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | TrijiconRMR HDSpecs checked Aug 5, 2026 | AimpointACRO P-2Specs checked Aug 5, 2026 |
|---|---|---|
| Typical price | Not documented | Not documented |
| Weight | 1.69 oz / 48 g with battery | 2.2 oz / 61 g |
| Overall dimensions | 2.15 × 1.27 × 1.19 in | 1.9 × 1.3 × 1.2 in / 47 × 33 × 31 mm |
| Product format | optic | optic |
| Mount / compatibility | Trijicon RMR footprint | Aimpoint ACRO interface |
| Catalog status | current | current |
| Adjustment | 1 MOA per click | Not documented |
| Adjustment range | 135 MOA total travel | Not documented |
| Battery | Top-loading CR2032 | CR2032 |
| Battery life | More than 3 years at setting 5 in dot-only mode | 50,000 hours at daylight setting 6 |
| Brightness | 9 settings, including 3 night-vision and 1 super-bright | 4 night-vision and 6 daylight settings |
| Clear aperture | Not documented | 0.59 × 0.59 in / 15 × 15 mm |
| Design | Open emitter | Enclosed emitter |
| Eye relief | Not documented | Unlimited |
| Housing | 7075-T6 forged aluminum | High-strength aluminum |
| Magnification | 1× | 1× |
| Operating temperature | -40°F to 140°F / -40°C to 60°C | Not documented |
| Parallax | Not documented | Operationally parallax-free |
| Reticle | 1 or 3.25 MOA dot with selectable 55 MOA circle | 3.5 MOA red dot |
| Water resistance | 66 ft / 20 m | Submersible to 115 ft / 35 m |
| Window | 0.89 × 0.68 in / 22.6 × 17.2 mm | Not documented |
Choose by use case, not scoreboard.
RMR HD: The Trijicon RMR HD is a 1× open-emitter reflex sight with a selectable 55 MOA circle and center dot. For the RMHD2 3.25 MOA configuration, Trijicon documents nine brightness settings including three night-vision settings and one super-bright setting, a top-loading CR2032 battery rated for more than three years in dot-only mode at setting 5, 1 MOA adjustments, a 7075-T6 aluminum housing, and the same mounting footprint as the RMR. Known Ground has firsthand experience with this optic; the specifications remain manufacturer-sourced and separately labeled.
ACRO P-2: The Aimpoint ACRO P-2 is a 1× enclosed-emitter reflex sight with a 3.5 MOA red dot. Aimpoint documents a high-strength aluminum housing, a CR2032 battery rated for 50,000 hours at daylight setting 6, four night-vision and six daylight settings, a 15 × 15 mm clear aperture, a 2.2 oz weight, and submersion to 35 m. This is a manufacturer-sourced research record; Known Ground has not marked it as personally tested.
Check prices after you compare
We may earn a commission from purchases made through paid links.