Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Step 1
Choose what you are comparing
Compare full-size and compact handgun-mounted optics.
Step 2
Select two pistol optics
Step 3
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | TrijiconRCRSpecs checked Jul 23, 2026 | AimpointACRO P-2Specs checked Jul 23, 2026 |
|---|---|---|
| Typical price | Not documented | Not documented |
| Weight | 1.95 oz / 55 g with battery | 2.2 oz / 61 g |
| Overall dimensions | 1.8 × 1.2 × 1.3 in | 1.9 × 1.3 × 1.2 in / 47 × 33 × 31 mm |
| Product format | optic | optic |
| Mount / compatibility | RMR-pattern interface using RCR capstan hardware | Aimpoint ACRO interface |
| Catalog status | current | current |
| Adjustment | 1 MOA per click | Not documented |
| Adjustment range | 150 MOA total travel | Not documented |
| Battery | Top-loading CR2032 | CR2032 |
| Battery life | More than 6 years at setting 5 | 50,000 hours at daylight setting 6 |
| Brightness | 10 settings, including 3 night-vision and 1 super-bright | 4 night-vision and 6 daylight settings |
| Clear aperture | Not documented | 0.59 × 0.59 in / 15 × 15 mm |
| Design | Enclosed emitter | Enclosed emitter |
| Eye relief | Unlimited | Unlimited |
| Housing | 7075-T6 forged aluminum | High-strength aluminum |
| Lens | Tempered glass | Not documented |
| Magnification | 1× | 1× |
| Parallax | Not documented | Operationally parallax-free |
| Reticle | 3.25 MOA red dot | 2.5, 3.5, or 9 MOA red dot, depending on model |
| Water resistance | 66 ft / 20 m | Submersible to 115 ft / 35 m |
| Window | 0.88 × 0.64 in | Not documented |
Editorial context
Choose by use case, not scoreboard.
RCR: Enclosed duty-focused reflex optic.
ACRO P-2: Enclosed duty-focused reflex optic.