Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Step 1
Choose what you are comparing
Compare full-size and compact handgun-mounted optics.
Step 2
Select two pistol optics
Step 3
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | SteinerMPSSpecs checked Jul 23, 2026 | AimpointACRO P-2Specs checked Jul 23, 2026 |
|---|---|---|
| Typical price | Not documented | Not documented |
| Weight | 2.05 oz / 58 g | 2.2 oz / 61 g |
| Overall dimensions | 1.77 × 1.24 × 1.20 in / 45 × 31.5 × 30.5 mm | 1.9 × 1.3 × 1.2 in / 47 × 33 × 31 mm |
| Product format | optic | optic |
| Mount / compatibility | Aimpoint ACRO interface | Aimpoint ACRO interface |
| Catalog status | current | current |
| Adjustment | 1 MOA per click | Not documented |
| Adjustment range | 90 MOA elevation and windage | Not documented |
| Battery | CR1632 | CR2032 |
| Battery life | 13,000 hours at medium setting | 50,000 hours at daylight setting 6 |
| Brightness | 6 daylight and 2 night-vision settings | 4 night-vision and 6 daylight settings |
| Clear aperture | Not documented | 0.59 × 0.59 in / 15 × 15 mm |
| Design | Enclosed emitter | Enclosed emitter |
| Eye relief | Not documented | Unlimited |
| Housing | Not documented | High-strength aluminum |
| Magnification | 1× | 1× |
| Operating temperature | -40°F to 140°F / -40°C to 60°C | Not documented |
| Parallax | Not documented | Operationally parallax-free |
| Parallax setting | 25 m | Not documented |
| Reticle | 3.3 MOA red dot | 2.5, 3.5, or 9 MOA red dot, depending on model |
| Water resistance | Submersible to 33 ft / 10 m | Submersible to 115 ft / 35 m |
| Window | 0.79 × 0.63 in / 20 × 16 mm | Not documented |
Editorial context
Choose by use case, not scoreboard.
MPS: Enclosed reflex optic.
ACRO P-2: Enclosed duty-focused reflex optic.