Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Step 1
Choose what you are comparing
Compare factory optic-ready pistol configurations.
Step 2
Select two duty pistols
Step 3
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | StaccatoStaccato CS Optic ReadySpecs checked Jul 23, 2026 | Beretta92X RDOSpecs checked Jul 23, 2026 |
|---|---|---|
| Typical price | Not documented | Not documented |
| Weight | 23 oz without optic or magazine | 33.3 oz unloaded |
| Overall dimensions | Overall dimensions not published by Staccato | 8.5 × 1.5 × 5.4 in |
| Product format | pistol | pistol |
| Mount / compatibility | Staccato DPO optic-mounting kit system | Beretta 90 Series RDO plate system |
| Catalog status | current | current |
| Accessory rail | Accessory rail | MIL-STD-1913 |
| Action | Single-action 2011 | Double-action/single-action |
| Barrel finish | DLC | Not documented |
| Barrel length | 3.5 in bull barrel | 4.7 in |
| Caliber | 9×19 mm | 9×19 mm |
| Capacity | 15+1 | 18 rounds; 10, 15, or 17-round configurations |
| Controls | Not documented | Ambidextrous slide-mounted decocker/safety or decocker-only, by model |
| Frame | Aluminum | Aluminum Vertec frame |
| Grip | Not documented | Vertec panels with wraparound grip included |
| Magazine | Slim double-stack | Not documented |
| Manufacturer measurement scope | Weight excludes optic and magazine | Not documented |
| Operating system | Not documented | Short recoil with falling locking block |
| Optics interface | Dawson Precision DPO | Beretta 90 Series RDO plate system |
| Safety | Ambidextrous thumb safety and grip safety | Automatic firing-pin block |
| Sights | Not documented | Removable front and rear sights |
| Slide | Not documented | Steel RDO slide |
| Trigger pull | 4–4.5 lb | Not documented |
Editorial context
Choose by use case, not scoreboard.
Staccato CS Optic Ready: DPO optic-ready configuration; not compatible with HD HOST kits.
92X RDO: Factory RDO configuration.