Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Step 1
Choose what you are comparing
Compare factory optic-ready pistol configurations.
Step 2
Select two duty pistols
Step 3
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | Springfield ArmoryEchelon 4.0CSpecs checked Jul 23, 2026 | Beretta92X RDOSpecs checked Jul 23, 2026 |
|---|---|---|
| Typical price | Not documented | Not documented |
| Weight | 24.0 oz with flush magazine | 33.3 oz unloaded |
| Overall dimensions | 7.25 × 1.2 × 5.125 in | 8.5 × 1.5 × 5.4 in |
| Product format | pistol | pistol |
| Mount / compatibility | Springfield Variable Interface System | Beretta 90 Series RDO plate system |
| Catalog status | current | current |
| Accessory rail | Three-slot Picatinny rail | MIL-STD-1913 |
| Action | Striker-fired | Double-action/single-action |
| Barrel | Hammer-forged steel, Melonite finish, 1:10 twist | Not documented |
| Barrel length | 4.0 in | 4.7 in |
| Caliber | 9 mm | 9×19 mm |
| Capacity | 15+1; 18+1 with extended magazine | 18 rounds; 10, 15, or 17-round configurations |
| Controls | Fully ambidextrous | Ambidextrous slide-mounted decocker/safety or decocker-only, by model |
| Frame | Polymer compact grip module | Aluminum Vertec frame |
| Grip | Not documented | Vertec panels with wraparound grip included |
| Operating group | Serialized Central Operating Group | Not documented |
| Operating system | Not documented | Short recoil with falling locking block |
| Optics interface | Variable Interface System direct-mount pin system | Beretta 90 Series RDO plate system |
| Recoil system | Captive | Not documented |
| Safety | Not documented | Automatic firing-pin block |
| Sights | Tritium/luminescent front; Tactical Rack U-Dot rear | Removable front and rear sights |
| Slide | Billet machined, Melonite finish, optics ready | Steel RDO slide |
Editorial context
Choose by use case, not scoreboard.
Echelon 4.0C: Factory Variable Interface System configuration.
92X RDO: Factory RDO configuration.