Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Step 1
Choose what you are comparing
Compare full-size and compact handgun-mounted optics.
Step 2
Select two pistol optics
Step 3
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | Shield SightsRMSxSpecs checked Jul 23, 2026 | AimpointACRO P-2Specs checked Jul 23, 2026 |
|---|---|---|
| Typical price | Not documented | Not documented |
| Weight | 1.0 oz / 28.6 g excluding battery | 2.2 oz / 61 g |
| Overall dimensions | 1.61 × 1.34 × 1.07 in / 40.8 × 34 × 27.3 mm | 1.9 × 1.3 × 1.2 in / 47 × 33 × 31 mm |
| Product format | optic | optic |
| Mount / compatibility | Shield RMS / RMSc footprint | Aimpoint ACRO interface |
| Catalog status | current | current |
| Battery | Underside CR2032 | CR2032 |
| Battery life | 20,000-hour average in daylight | 50,000 hours at daylight setting 6 |
| Brightness | Automatic; lowest level is night-vision compatible | 4 night-vision and 6 daylight settings |
| Clear aperture | Not documented | 0.59 × 0.59 in / 15 × 15 mm |
| Design | Open emitter | Enclosed emitter |
| Eye relief | Unlimited | Unlimited |
| Housing | Aluminum | High-strength aluminum |
| Lens | Glass | Not documented |
| Magnification | 1× | 1× |
| Parallax | Not documented | Operationally parallax-free |
| Reticle | 4 MOA, 8 MOA, or 65 MOA ring with 2 MOA dot | 2.5, 3.5, or 9 MOA red dot, depending on model |
| Water resistance | IP67: 3 ft / 1 m for 30 minutes | Submersible to 115 ft / 35 m |
Editorial context
Choose by use case, not scoreboard.
RMSx: Full-size reflex optic.
ACRO P-2: Enclosed duty-focused reflex optic.