Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Step 1
Choose what you are comparing
Compare full-size and compact handgun-mounted optics.
Step 2
Select two pistol optics
Step 3
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | LeupoldDeltaPoint ProSpecs checked Jul 23, 2026 | AimpointACRO P-2Specs checked Jul 23, 2026 |
|---|---|---|
| Typical price | Not documented | Not documented |
| Weight | 1.9 oz / 54 g with battery | 2.2 oz / 61 g |
| Overall dimensions | 1.82 × 1.31 × 1.30 in | 1.9 × 1.3 × 1.2 in / 47 × 33 × 31 mm |
| Product format | optic | optic |
| Mount / compatibility | DeltaPoint Pro footprint | Aimpoint ACRO interface |
| Catalog status | current | current |
| Adjustment | 1 MOA per click | Not documented |
| Adjustment range | 60 MOA elevation and 60 MOA windage | Not documented |
| Battery | Top-loading CR2032 | CR2032 |
| Battery life | Up to 1,600 hours on low; 1,000 medium; 300 high | 50,000 hours at daylight setting 6 |
| Brightness | 8 settings; night-vision model has 10 | 4 night-vision and 6 daylight settings |
| Clear aperture | Not documented | 0.59 × 0.59 in / 15 × 15 mm |
| Design | Open emitter | Enclosed emitter |
| Eye relief | Unlimited | Unlimited |
| Housing | Not documented | High-strength aluminum |
| Magnification | 1× | 1× |
| Motion activation | Motion Sensor Technology | Not documented |
| Operating temperature | -20°F to 120°F / -29°C to 49°C | Not documented |
| Parallax | Not documented | Operationally parallax-free |
| Reticle | 2.5 or 6 MOA red dot, depending on model | 2.5, 3.5, or 9 MOA red dot, depending on model |
| Water resistance | Not documented | Submersible to 115 ft / 35 m |
Editorial context
Choose by use case, not scoreboard.
DeltaPoint Pro: Duty-focused reflex optic.
ACRO P-2: Enclosed duty-focused reflex optic.