Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Choose what you are comparing
Compare full-size and compact handgun-mounted optics.
Select two pistol optics
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | HolosunSCS MOSSpecs checked Jul 23, 2026 | AimpointACRO P-2Specs checked Aug 5, 2026 |
|---|---|---|
| Typical price | Not documented | Not documented |
| Weight | 1.3 oz | 2.2 oz / 61 g |
| Overall dimensions | 1.93 × 1.03 × 0.91 in | 1.9 × 1.3 × 1.2 in / 47 × 33 × 31 mm |
| Product format | optic | optic |
| Mount / compatibility | Direct mount to full-size Glock MOS slides | Aimpoint ACRO interface |
| Catalog status | current | current |
| Adjustment | 1 MOA per click | Not documented |
| Adjustment range | ±50 MOA | Not documented |
| Battery | Internal rechargeable battery | CR2032 |
| Battery life | Not documented | 50,000 hours at daylight setting 6 |
| Brightness | Automatic with manual override | 4 night-vision and 6 daylight settings |
| Clear aperture | Not documented | 0.59 × 0.59 in / 15 × 15 mm |
| Design | Open emitter | Enclosed emitter |
| Eye relief | Not documented | Unlimited |
| Housing | Titanium | High-strength aluminum |
| Magnification | 1× | 1× |
| Parallax | Not documented | Operationally parallax-free |
| Power reserve | 20,000 hours | Not documented |
| Reticle | Green 2 MOA dot and 32 MOA circle | 3.5 MOA red dot |
| Solar charging | Yes | Not documented |
| Vibration rating | 5,000 G | Not documented |
| Water resistance | IP67 | Submersible to 115 ft / 35 m |
| Window | 0.77 × 0.58 in | Not documented |
Choose by use case, not scoreboard.
SCS MOS: Solar-charging sight designed for direct attachment to Glock MOS.
ACRO P-2: The Aimpoint ACRO P-2 is a 1× enclosed-emitter reflex sight with a 3.5 MOA red dot. Aimpoint documents a high-strength aluminum housing, a CR2032 battery rated for 50,000 hours at daylight setting 6, four night-vision and six daylight settings, a 15 × 15 mm clear aperture, a 2.2 oz weight, and submersion to 35 m. This is a manufacturer-sourced research record; Known Ground has not marked it as personally tested.
Check prices after you compare
We may earn a commission from purchases made through paid links.