Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Step 1
Choose what you are comparing
Compare rifle sights and magnified optics.
Step 2
Select two rifle optics
Step 3
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | HolosunMP3X-BDCSpecs checked Jul 23, 2026 | HolosunAEMS-EVO-DUALSpecs checked Jul 23, 2026 |
|---|---|---|
| Typical price | $352.93 | $823.52 |
| Weight | 8.11 oz | 10.6 oz |
| Overall dimensions | 3.00 × 2.44 × 1.77 in | 3.03 × 2.00 × 2.68 in |
| Product format | 3× prism sight | enclosed rifle sight with visible and infrared lasers |
| Mount / compatibility | Direct Picatinny mount | Direct Picatinny mount |
| Catalog status | announced | announced |
| Adjustment | Not documented | 0.5 MOA per click |
| Adjustment range | Not documented | ±50 MOA |
| Availability | Holosun still says Coming Q2 2026; availability has not been confirmed | Holosun says Coming Q3 2026 |
| Battery | Side-loading CR2032 | Side-loading CR123A |
| Battery life | 50,000 hours at setting 6 | Not documented |
| Brightness | 6 settings | 8 daylight and 4 night-vision settings |
| Central mount height | Not documented | 1.63 in |
| Control | Not documented | Crane-plug pressure pad included |
| Design | Fixed-power prism sight | Enclosed rifle sight with integrated visible and infrared lasers |
| Diopter | ±3D | Not documented |
| Exit pupil | 7.1 mm | Not documented |
| Eye relief | 67 mm | Not documented |
| Field of view | 7° | Not documented |
| Housing | 7075-T6 aluminum | 7075-T6 aluminum |
| Infrared laser | Not documented | 850 nm, Class 1, <0.7 mW |
| Infrared-laser battery life | Not documented | 50 hours |
| Lens material | Optical glass | Not documented |
| Light transmission | 75% | Not documented |
| Magnification | 3× | 1× |
| Motion activation | Not documented | Shake Awake |
| Motion, solar, memory, and lockout functions | TBD on Holosun product page | Not documented |
| Nitrogen concentration | 99% | Not documented |
| Operating temperature | -22°F to 140°F / -30°C to 60°C | Not documented |
| Red-dot battery life | Not documented | 300,000 hours at setting 6 |
| Reticle | Etched BDC with selectable red or green illumination | 2 MOA dot and 65 MOA circle |
| Solar | Not documented | Solar Failsafe |
| Storage temperature | -40°F to 158°F / -40°C to 70°C | Not documented |
| Vibration rating | Not documented | 1,000 G |
| Visible laser | Not documented | 520 nm green, Class 3R, <5 mW |
| Visible-laser battery life | Not documented | 12 hours |
| Water resistance | IP67 | IPX8 |
| Window | Not documented | 1.26 × 0.98 in |
Editorial context
Choose by use case, not scoreboard.
MP3X-BDC: Holosun still labels the MP3X-BDC Coming Q2 2026. Several electronic feature fields remain TBD on the manufacturer page.
AEMS-EVO-DUAL: Holosun lists the AEMS-EVO-DUAL for Q3 2026. This is a manufacturer-specification record, not a firsthand review.