Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Choose what you are comparing
Compare full-size and compact handgun-mounted optics.
Select two pistol optics
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | HolosunEPSSpecs checked Aug 5, 2026 | AimpointACRO P-2Specs checked Aug 5, 2026 |
|---|---|---|
| Typical price | Not documented | Not documented |
| Weight | 1.4 oz | 2.2 oz / 61 g |
| Overall dimensions | 1.63 × 1.19 × 0.99 in | 1.9 × 1.3 × 1.2 in / 47 × 33 × 31 mm |
| Product format | optic | optic |
| Mount / compatibility | Holosun K / RMSc-family footprint | Aimpoint ACRO interface |
| Catalog status | current | current |
| Adjustment | 1.5 MOA per click | Not documented |
| Adjustment range | ±30 MOA | Not documented |
| Battery | Side-loading CR1620 | CR2032 |
| Battery life | 50,000 hours at setting 6 | 50,000 hours at daylight setting 6 |
| Brightness | 8 daylight and 4 night-vision settings | 4 night-vision and 6 daylight settings |
| Clear aperture | Not documented | 0.59 × 0.59 in / 15 × 15 mm |
| Design | Enclosed emitter | Enclosed emitter |
| Eye relief | Not documented | Unlimited |
| Housing | 7075-T6 aluminum | High-strength aluminum |
| Magnification | 1× | 1× |
| Motion activation | Shake Awake | Not documented |
| Parallax | Not documented | Operationally parallax-free |
| Reticle | 2 MOA dot and 32 MOA circle | 3.5 MOA red dot |
| Solar | Yes | Not documented |
| Water resistance | IPX8 | Submersible to 115 ft / 35 m |
| Window | 0.90 × 0.63 in | Not documented |
Choose by use case, not scoreboard.
EPS: The Holosun EPS-RD-MRS is a 1× enclosed-emitter pistol optic with a selectable 2 MOA dot, 32 MOA circle, or combined circle-dot reticle. Holosun documents a 7075-T6 aluminum housing, Solar Failsafe, Shake Awake, a side-loading CR1620 battery rated up to 50,000 hours at setting 6, twelve brightness settings, 1.5 MOA adjustments, a 1.4 oz weight, and IPX8 water resistance. This is a manufacturer-sourced research record; Known Ground has not marked it as personally tested.
ACRO P-2: The Aimpoint ACRO P-2 is a 1× enclosed-emitter reflex sight with a 3.5 MOA red dot. Aimpoint documents a high-strength aluminum housing, a CR2032 battery rated for 50,000 hours at daylight setting 6, four night-vision and six daylight settings, a 15 × 15 mm clear aperture, a 2.2 oz weight, and submersion to 35 m. This is a manufacturer-sourced research record; Known Ground has not marked it as personally tested.
Check prices after you compare
We may earn a commission from purchases made through paid links.