Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Step 1
Choose what you are comparing
Compare full-size and compact handgun-mounted optics.
Step 2
Select two pistol optics
Step 3
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | HolosunAEMS-MACROSpecs checked Jul 23, 2026 | AimpointACRO P-2Specs checked Jul 23, 2026 |
|---|---|---|
| Typical price | $435.28 | Not documented |
| Weight | 2.5 oz | 2.2 oz / 61 g |
| Overall dimensions | 1.62 × 1.20 × 1.40 in | 1.9 × 1.3 × 1.2 in / 47 × 33 × 31 mm |
| Product format | optic | optic |
| Mount / compatibility | Holosun 509T footprint; RMR-to-509T plate included | Aimpoint ACRO interface |
| Catalog status | announced | current |
| Adjustment | 0.5 MOA per click | Not documented |
| Adjustment range | ±50 MOA | Not documented |
| Availability | Holosun says Coming Q3 2026 | Not documented |
| Battery | Side-loading CR1632 | CR2032 |
| Battery life | 100,000 hours | 50,000 hours at daylight setting 6 |
| Brightness | 8 daylight and 4 night-vision settings; automatic brightness available | 4 night-vision and 6 daylight settings |
| Central mount height | 0.71 in | Not documented |
| Clear aperture | Not documented | 0.59 × 0.59 in / 15 × 15 mm |
| Design | Enclosed emitter | Enclosed emitter |
| Eye relief | Not documented | Unlimited |
| Housing | 7075-T6 aluminum | High-strength aluminum |
| Included mounting hardware | RMR-to-509T plate | Not documented |
| Magnification | 1× | 1× |
| Memory and lockout | Yes | Not documented |
| Motion activation | Shake Awake | Not documented |
| Parallax | Not documented | Operationally parallax-free |
| Reticle | 2 MOA dot and 65 MOA circle | 2.5, 3.5, or 9 MOA red dot, depending on model |
| Reticle colors | Red, green, and gold variants announced | Not documented |
| Solar | Solar Failsafe | Not documented |
| Vibration rating | 5,000 G | Not documented |
| Water resistance | IPX8 | Submersible to 115 ft / 35 m |
| Window | 0.90 × 0.90 in | Not documented |
Editorial context
Choose by use case, not scoreboard.
AEMS-MACRO: Holosun lists the AEMS-MACRO for Q3 2026. This is a manufacturer-specification record, not a firsthand review.
ACRO P-2: Enclosed duty-focused reflex optic.