Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Step 1
Choose what you are comparing
Compare full-size and compact handgun-mounted optics.
Step 2
Select two pistol optics
Step 3
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | Holosun507K X2Specs checked Jul 23, 2026 | AimpointACRO P-2Specs checked Jul 23, 2026 |
|---|---|---|
| Typical price | Not documented | Not documented |
| Weight | 1.0 oz | 2.2 oz / 61 g |
| Overall dimensions | 1.60 × 0.98 × 0.95 in | 1.9 × 1.3 × 1.2 in / 47 × 33 × 31 mm |
| Product format | optic | optic |
| Mount / compatibility | Holosun K footprint | Aimpoint ACRO interface |
| Catalog status | current | current |
| Adjustment | 1 MOA per click | Not documented |
| Adjustment range | ±30 MOA | Not documented |
| Battery | Side-loading CR1632 | CR2032 |
| Battery life | 50,000 hours at setting 6 | 50,000 hours at daylight setting 6 |
| Brightness | 10 daylight and 2 night-vision settings | 4 night-vision and 6 daylight settings |
| Clear aperture | Not documented | 0.59 × 0.59 in / 15 × 15 mm |
| Design | Open emitter | Enclosed emitter |
| Eye relief | Not documented | Unlimited |
| Housing | 7075-T6 aluminum | High-strength aluminum |
| Magnification | 1× | 1× |
| Motion activation | Shake Awake | Not documented |
| Parallax | Not documented | Operationally parallax-free |
| Reticle | 2 MOA dot and 32 MOA circle | 2.5, 3.5, or 9 MOA red dot, depending on model |
| Water resistance | IP67 | Submersible to 115 ft / 35 m |
| Window | 0.58 × 0.77 in | Not documented |
Editorial context
Choose by use case, not scoreboard.
507K X2: Compact open pistol sight using the Holosun K footprint.
ACRO P-2: Enclosed duty-focused reflex optic.