Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Step 1
Choose what you are comparing
Compare factory optic-ready pistol configurations.
Step 2
Select two duty pistols
Step 3
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | HKVP9 Optics ReadySpecs checked Jul 23, 2026 | Beretta92X RDOSpecs checked Jul 23, 2026 |
|---|---|---|
| Typical price | Not documented | Not documented |
| Weight | 26.56 oz with empty magazine | 33.3 oz unloaded |
| Overall dimensions | 7.34 × 1.32 × 5.41 in | 8.5 × 1.5 × 5.4 in |
| Product format | pistol | pistol |
| Mount / compatibility | HK VP9 optics-ready plate system | Beretta 90 Series RDO plate system |
| Catalog status | current | current |
| Accessory rail | Four-slot MIL-STD-1913 | MIL-STD-1913 |
| Action | Striker-fired, modified Browning linkless system | Double-action/single-action |
| Barrel | Polygonal, six grooves, 1:9.8 twist | Not documented |
| Barrel length | 4.09 in | 4.7 in |
| Caliber | 9×19 mm | 9×19 mm |
| Capacity | 10, 15, 17, or 20 rounds | 18 rounds; 10, 15, or 17-round configurations |
| Controls | Not documented | Ambidextrous slide-mounted decocker/safety or decocker-only, by model |
| Frame | Polymer | Aluminum Vertec frame |
| Grip | Not documented | Vertec panels with wraparound grip included |
| Operating system | Not documented | Short recoil with falling locking block |
| Optics interface | HK numbered plate system | Beretta 90 Series RDO plate system |
| Reset travel | 0.12 in | Not documented |
| Safety | Firing-pin block, trigger safety, disconnector, loaded-chamber indicator, disassembly safety | Automatic firing-pin block |
| Sight radius | 6.38 in | Not documented |
| Sights | Not documented | Removable front and rear sights |
| Slide | Not documented | Steel RDO slide |
| Trigger pull | 4.5–5.4 lb | Not documented |
| Trigger travel | 0.24 in | Not documented |
Editorial context
Choose by use case, not scoreboard.
VP9 Optics Ready: Factory optics-ready configuration.
92X RDO: Factory RDO configuration.