Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Step 1
Choose what you are comparing
Compare factory optic-ready pistol configurations.
Step 2
Select two duty pistols
Step 3
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | GlockG47 MOSSpecs checked Jul 23, 2026 | Beretta92X RDOSpecs checked Jul 23, 2026 |
|---|---|---|
| Typical price | Not documented | Not documented |
| Weight | 23.21 oz without magazine | 33.3 oz unloaded |
| Overall dimensions | 7.95 × 1.34 × 5.47 in | 8.5 × 1.5 × 5.4 in |
| Product format | pistol | pistol |
| Mount / compatibility | Glock Gen5 MOS adapter-plate system | Beretta 90 Series RDO plate system |
| Catalog status | current | current |
| Accessory rail | Glock accessory rail | MIL-STD-1913 |
| Action | Safe Action striker-fired | Double-action/single-action |
| Barrel length | 4.49 in | 4.7 in |
| Caliber | 9×19 mm | 9×19 mm |
| Capacity | Not documented | 18 rounds; 10, 15, or 17-round configurations |
| Controls | Not documented | Ambidextrous slide-mounted decocker/safety or decocker-only, by model |
| Frame | Polymer | Aluminum Vertec frame |
| Grip | Not documented | Vertec panels with wraparound grip included |
| Operating system | Not documented | Short recoil with falling locking block |
| Optics interface | Standard-width Gen5 MOS | Beretta 90 Series RDO plate system |
| Optional capacity | 19, 24, 31, or 33 rounds | Not documented |
| Safety | Not documented | Automatic firing-pin block |
| Sights | Not documented | Removable front and rear sights |
| Slide | Not documented | Steel RDO slide |
| Slide length | 7.32 in | Not documented |
| Slide width | 1.00 in | Not documented |
| Standard capacity | 17 rounds | Not documented |
| Trigger pull | 26 N | Not documented |
| Weight with empty magazine | 25.93 oz | Not documented |
| Weight with loaded magazine | 34.29 oz | Not documented |
Editorial context
Choose by use case, not scoreboard.
G47 MOS: Factory MOS duty-pistol configuration.
92X RDO: Factory RDO configuration.