Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Step 1
Choose what you are comparing
Compare factory optic-ready pistol configurations.
Step 2
Select two duty pistols
Step 3
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | CZP-10 C ORSpecs checked Jul 23, 2026 | Beretta92X RDOSpecs checked Jul 23, 2026 |
|---|---|---|
| Typical price | Not documented | Not documented |
| Weight | 26.0 oz empty | 33.3 oz unloaded |
| Overall dimensions | 7.3 × 1.3 × 5.2 in | 8.5 × 1.5 × 5.4 in |
| Product format | pistol | pistol |
| Mount / compatibility | CZ P-10 Optics Ready plate system | Beretta 90 Series RDO plate system |
| Catalog status | current | current |
| Accessory rail | Picatinny-style rail | MIL-STD-1913 |
| Action | Striker-fired | Double-action/single-action |
| Barrel | Cold-hammer-forged | Not documented |
| Barrel length | 4.02 in | 4.7 in |
| Caliber | 9 mm | 9×19 mm |
| Capacity | 15+1 rounds | 18 rounds; 10, 15, or 17-round configurations |
| Controls | Reversible magazine release | Ambidextrous slide-mounted decocker/safety or decocker-only, by model |
| Frame | Fiberglass-reinforced polymer | Aluminum Vertec frame |
| Grip | Not documented | Vertec panels with wraparound grip included |
| Operating system | Not documented | Short recoil with falling locking block |
| Optics interface | CZ P-10 OR plate system | Beretta 90 Series RDO plate system |
| Safety | Trigger, trigger bar, and firing-pin block | Automatic firing-pin block |
| Sights | Luminescent | Removable front and rear sights |
| Slide | Not documented | Steel RDO slide |
| Trigger pull | 5.6 lb | Not documented |
Editorial context
Choose by use case, not scoreboard.
P-10 C OR: Factory optic-ready compact configuration.
92X RDO: Factory RDO configuration.