Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Step 1
Choose what you are comparing
Compare factory optic-ready pistol configurations.
Step 2
Select two duty pistols
Step 3
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | Beretta92X RDOSpecs checked Jul 23, 2026 | BerettaAPX A1 Full Size RDOSpecs checked Jul 23, 2026 |
|---|---|---|
| Typical price | Not documented | Not documented |
| Weight | 33.3 oz unloaded | 29.0 oz unloaded |
| Overall dimensions | 8.5 × 1.5 × 5.4 in | 7.5 × 1.3 × 5.6 in |
| Product format | pistol | pistol |
| Mount / compatibility | Beretta 90 Series RDO plate system | Beretta APX A1 RDO plate system |
| Catalog status | current | current |
| Accessory rail | MIL-STD-1913 | Three-slot Picatinny rail |
| Action | Double-action/single-action | Striker-fired |
| Backstraps | Not documented | Three interchangeable sizes |
| Barrel length | 4.7 in | 4.25 in |
| Caliber | 9×19 mm | 9 mm |
| Capacity | 18 rounds; 10, 15, or 17-round configurations | 17 rounds |
| Controls | Ambidextrous slide-mounted decocker/safety or decocker-only, by model | Reversible magazine release |
| Finish | Not documented | Black nitride slide |
| Frame | Aluminum Vertec frame | Polymer with serialized removable chassis |
| Grip | Vertec panels with wraparound grip included | Not documented |
| Operating system | Short recoil with falling locking block | Not documented |
| Optics interface | Beretta 90 Series RDO plate system | Beretta APX A1 RDO plate system |
| Safety | Automatic firing-pin block | Not documented |
| Sights | Removable front and rear sights | Three-dot iron sights |
| Slide | Steel RDO slide | Optics ready with front and rear serrations |
Editorial context
Choose by use case, not scoreboard.
92X RDO: Factory RDO configuration.
APX A1 Full Size RDO: Factory RDO configuration.