Compare like with like.
Start with a product family, then choose two records. Differences, sources, and documentation gaps stay visible.
Step 1
Choose what you are comparing
Compare full-size and compact handgun-mounted optics.
Step 2
Select two pistol optics
Step 3
Review the differences
“Not documented” means Known Ground has not verified that field. It is not a zero, “none,” or compatibility claim.
| Attribute | AimpointCOASpecs checked Jul 23, 2026 | AimpointACRO P-2Specs checked Jul 23, 2026 |
|---|---|---|
| Typical price | Not documented | Not documented |
| Weight | 1.7 oz / 48 g | 2.2 oz / 61 g |
| Overall dimensions | 1.8 × 1.1 × 1.2 in / 45 × 28 × 30 mm | 1.9 × 1.3 × 1.2 in / 47 × 33 × 31 mm |
| Product format | optic | optic |
| Mount / compatibility | Aimpoint A-CUT / COA interface | Aimpoint ACRO interface |
| Catalog status | current | current |
| Adjustment | 1.0 MOA windage; 0.7 MOA elevation per click | Not documented |
| Battery | CR2032 | CR2032 |
| Battery life | 50,000 hours | 50,000 hours at daylight setting 6 |
| Brightness | 4 night-vision and 8 daylight settings | 4 night-vision and 6 daylight settings |
| Clear aperture | 0.59 × 0.59 in / 15 × 15 mm | 0.59 × 0.59 in / 15 × 15 mm |
| Design | Enclosed emitter | Enclosed emitter |
| Eye relief | Unlimited | Unlimited |
| Housing | High-strength aluminum | High-strength aluminum |
| Magnification | 1× | 1× |
| Operating temperature | -49°F to 163°F / -45°C to 73°C | Not documented |
| Parallax | Not documented | Operationally parallax-free |
| Reticle | 3.5 MOA red dot | 2.5, 3.5, or 9 MOA red dot, depending on model |
| Water resistance | Submersible to 82 ft / 25 m | Submersible to 115 ft / 35 m |
Editorial context
Choose by use case, not scoreboard.
COA: A-CUT direct-mount reflex optic.
ACRO P-2: Enclosed duty-focused reflex optic.